Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Doha WY 662 22/01/2025 00:15 21/01/2025 23:55 1970/01/01 : GMT+04:00 |WY 662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered Doha
Oman Air Riyadh WY 682 22/01/2025 00:25 22/01/2025 00:54 1970/01/01 : GMT+04:00 |WY 682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered Riyadh
Oman Air Kuwait WY 648 22/01/2025 00:25 1970/01/01 : GMT+04:00 |WY 648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered Kuwait
Biman Bangladesh Airlines Dhaka BG 121 22/01/2025 00:45 1970/01/01 : GMT+04:00 |BG 121|201 1970/01/01 : GMT+04:00 |BG121|101 Bags Delivered Dhaka
Oman Air Istanbul WY 166 22/01/2025 00:55 1970/01/01 : GMT+04:00 |WY 166|201 1970/01/01 : GMT+04:00 |WY166|101 Bags Delivered Istanbul
Turkish Airlines Istanbul TK 774 22/01/2025 01:15 22/01/2025 01:00 1970/01/01 : GMT+04:00 |TK 774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered Istanbul
US Bangla Dhaka BS 321 22/01/2025 01:30 1970/01/01 : GMT+04:00 |BS 321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered Dhaka
IndiGo Airlines Cochin 6E 1271 22/01/2025 01:40 1970/01/01 : GMT+04:00 |6E 1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered Cochin
IndiGo Airlines Hyderabad 6E 1273 22/01/2025 01:45 1970/01/01 : GMT+04:00 |6E 1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
Air India Express Calicut IX 337 22/01/2025 01:50 1970/01/01 : GMT+04:00 |IX 337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered Calicut
Ethiopian Airlines Addis Ababa ET 624 22/01/2025 03:25 1970/01/01 : GMT+04:00 |ET 624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags Delivered Addis Ababa
Etihad Airways Abu Dhabi EY 690 22/01/2025 03:25 22/01/2025 03:08 1970/01/01 : GMT+04:00 |EY 690|201 1970/01/01 : GMT+04:00 |EY690|101 Bags Delivered Abu Dhabi
Pegasus Istanbul PC 870 22/01/2025 03:25 22/01/2025 03:07 1970/01/01 : GMT+04:00 |PC 870|201 1970/01/01 : GMT+04:00 |PC870|101 Bags Delivered Istanbul
Emirates Dubai EK 866 22/01/2025 03:30 22/01/2025 03:10 1970/01/01 : GMT+04:00 |EK 866|201 1970/01/01 : GMT+04:00 |EK866|101 Bags Delivered Dubai
Gulf Air Bahrain GF 560 22/01/2025 04:15 1970/01/01 : GMT+04:00 |GF 560|201 1970/01/01 : GMT+04:00 |GF560|101 Bags Delivered Bahrain
Qatar Airways Doha QR 1148 22/01/2025 04:25 1970/01/01 : GMT+04:00 |QR 1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered Doha
Salam Air Lahore OV 522 22/01/2025 05:40 1970/01/01 : GMT+04:00 |OV 522|201 1970/01/01 : GMT+04:00 |OV522|101 Bags Delivered Lahore
Oman Air Moscow WY 184 22/01/2025 05:40 22/01/2025 04:54 1970/01/01 : GMT+04:00 |WY 184|201 1970/01/01 : GMT+04:00 |WY184|101 Bags Delivered Moscow
Salam Air Hyderabad OV 736 22/01/2025 05:50 1970/01/01 : GMT+04:00 |OV 736|201 1970/01/01 : GMT+04:00 |OV736|101 Bags Delivered Hyderabad
Salam Air Calicut OV 774 22/01/2025 06:05 22/01/2025 06:49 1970/01/01 : GMT+04:00 |OV 774|201 1970/01/01 : GMT+04:00 |OV774|101 Arrived Calicut
Oman Air Munich WY 124 22/01/2025 06:05 1970/01/01 : GMT+04:00 |WY 124|201 1970/01/01 : GMT+04:00 |WY124|101 Bags Delivered Munich
Oman Air Medina WY 678 22/01/2025 06:30 22/01/2025 06:06 1970/01/01 : GMT+04:00 |WY 678|201 1970/01/01 : GMT+04:00 |WY678|101 Bags Delivered Medina
Oman Air Jeddah WY 674 22/01/2025 06:45 1970/01/01 : GMT+04:00 |WY 674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered Jeddah
Oman Air Milano WY 144 22/01/2025 06:45 22/01/2025 06:29 1970/01/01 : GMT+04:00 |WY 144|201 1970/01/01 : GMT+04:00 |WY144|101 Bags Delivered Milano
Salam Air Mumbai OV 762 22/01/2025 06:50 22/01/2025 07:06 1970/01/01 : GMT+04:00 |OV 762|201 1970/01/01 : GMT+04:00 |OV762|101 Expected Mumbai
Oman Air Cairo WY 408 22/01/2025 07:00 22/01/2025 07:16 1970/01/01 : GMT+04:00 |WY 408|201 1970/01/01 : GMT+04:00 |WY408|101 Expected Cairo
Salam Air Jaipur OV 796 22/01/2025 07:05 22/01/2025 06:42 1970/01/01 : GMT+04:00 |OV 796|201 1970/01/01 : GMT+04:00 |OV796|101 Bags on Belt Jaipur
Oman Air Paris WY 132 22/01/2025 07:10 22/01/2025 06:45 1970/01/01 : GMT+04:00 |WY 132|201 1970/01/01 : GMT+04:00 |WY132|101 Arrived Paris
Oman Air London WY 102 22/01/2025 07:15 22/01/2025 06:59 1970/01/01 : GMT+04:00 |WY 102|201 1970/01/01 : GMT+04:00 |WY102|101 Expected London
Salam Air Bangalore OV 784 22/01/2025 07:20 1970/01/01 : GMT+04:00 |OV 784|201 1970/01/01 : GMT+04:00 |OV784|101 On Time Bangalore
Oman Air Dubai WY 602 22/01/2025 07:20 22/01/2025 06:58 1970/01/01 : GMT+04:00 |WY 602|201 1970/01/01 : GMT+04:00 |WY602|101 Expected Dubai
Oman Air Riyadh WY 686 22/01/2025 07:25 22/01/2025 07:03 1970/01/01 : GMT+04:00 |WY 686|201 1970/01/01 : GMT+04:00 |WY686|101 Expected Riyadh
Salam Air Colombo OV 438 22/01/2025 07:40 1970/01/01 : GMT+04:00 |OV 438|201 1970/01/01 : GMT+04:00 |OV438|101 On Time Colombo
Fly Dubai Dubai FZ 045 22/01/2025 08:20 1970/01/01 : GMT+04:00 |FZ 045|201 1970/01/01 : GMT+04:00 |FZ045|101 Scheduled Dubai
Salam Air Dhaka OV 498 22/01/2025 08:30 22/01/2025 12:53 1970/01/01 : GMT+04:00 |OV 498|201 1970/01/01 : GMT+04:00 |OV498|101 Expected Dhaka
Air Arabia Sharjah G9 112 22/01/2025 09:20 1970/01/01 : GMT+04:00 |G9 112|201 1970/01/01 : GMT+04:00 |G9112|101 Scheduled Sharjah
Oman Air Delhi WY 242 22/01/2025 09:30 1970/01/01 : GMT+04:00 |WY 242|201 1970/01/01 : GMT+04:00 |WY242|101 Scheduled Delhi
Oman Air Chennai WY 252 22/01/2025 09:50 1970/01/01 : GMT+04:00 |WY 252|201 1970/01/01 : GMT+04:00 |WY252|101 Scheduled Chennai
Etihad Airways Abu Dhabi EY 692 22/01/2025 10:35 1970/01/01 : GMT+04:00 |EY 692|201 1970/01/01 : GMT+04:00 |EY692|101 Scheduled Abu Dhabi
Oman Air Khasab WY 932 22/01/2025 10:40 1970/01/01 : GMT+04:00 |WY 932|201 1970/01/01 : GMT+04:00 |WY932|101 Scheduled Khasab
Oman Air Cochin WY 226 22/01/2025 10:45 1970/01/01 : GMT+04:00 |WY 226|201 1970/01/01 : GMT+04:00 |WY226|101 Scheduled Cochin
Oman Air Thiruvananthapuram WY 212 22/01/2025 10:55 1970/01/01 : GMT+04:00 |WY 212|201 1970/01/01 : GMT+04:00 |WY212|101 Scheduled Thiruvananthapuram
Salam Air Marmul OV 042 22/01/2025 11:00 1970/01/01 : GMT+04:00 |OV 042|201 1970/01/01 : GMT+04:00 |OV042|101 Scheduled Marmul
Salam Air Karachi OV 516 22/01/2025 11:05 1970/01/01 : GMT+04:00 |OV 516|201 1970/01/01 : GMT+04:00 |OV516|101 Scheduled Karachi
Air India Express Thiruvananthapuram IX 549 22/01/2025 11:10 1970/01/01 : GMT+04:00 |IX 549|201 1970/01/01 : GMT+04:00 |IX549|101 Scheduled Thiruvananthapuram
Qatar Airways Doha QR 1126 22/01/2025 11:10 1970/01/01 : GMT+04:00 |QR 1126|201 1970/01/01 : GMT+04:00 |QR1126|101 Scheduled Doha
Air India Express Kannur IX 711 22/01/2025 11:15 1970/01/01 : GMT+04:00 |IX 711|201 1970/01/01 : GMT+04:00 |IX711|101 Scheduled Kannur
Air India Express Lucknow IX 149 22/01/2025 11:15 1970/01/01 : GMT+04:00 |IX 149|201 1970/01/01 : GMT+04:00 |IX149|101 Scheduled Lucknow
Varesh Airlines Tehran 6X 6810 22/01/2025 11:15 1970/01/01 : GMT+04:00 |6X 6810|201 1970/01/01 : GMT+04:00 |6X6810|101 Scheduled Tehran
Oman Air Hyderabad WY 236 22/01/2025 11:20 1970/01/01 : GMT+04:00 |WY 236|201 1970/01/01 : GMT+04:00 |WY236|101 Scheduled Hyderabad
Air India Express Cochin IX 441 22/01/2025 11:25 1970/01/01 : GMT+04:00 |IX 441|201 1970/01/01 : GMT+04:00 |IX441|101 Scheduled Cochin
Oman Air Bangalore WY 282 22/01/2025 11:25 1970/01/01 : GMT+04:00 |WY 282|201 1970/01/01 : GMT+04:00 |WY282|101 Scheduled Bangalore
Oman Air Lucknow WY 266 22/01/2025 11:30 1970/01/01 : GMT+04:00 |WY 266|201 1970/01/01 : GMT+04:00 |WY266|101 Scheduled Lucknow
Oman Air Goa WY 218 22/01/2025 11:35 1970/01/01 : GMT+04:00 |WY 218|201 1970/01/01 : GMT+04:00 |WY218|101 Scheduled Goa
Salam Air Duqm OV 134 22/01/2025 11:40 1970/01/01 : GMT+04:00 |OV 134|201 1970/01/01 : GMT+04:00 |OV134|101 Scheduled Duqm
Oman Air Jeddah WY 672 22/01/2025 11:40 1970/01/01 : GMT+04:00 |WY 672|201 1970/01/01 : GMT+04:00 |WY672|101 Scheduled Jeddah
Oman Air Mumbai WY 202 22/01/2025 11:55 1970/01/01 : GMT+04:00 |WY 202|201 1970/01/01 : GMT+04:00 |WY202|101 Scheduled Mumbai
Oman Air Manila WY 844 22/01/2025 12:00 1970/01/01 : GMT+04:00 |WY 844|201 1970/01/01 : GMT+04:00 |WY844|101 Scheduled Manila
Salam Air Chittagong OV 402 22/01/2025 12:05 22/01/2025 13:05 1970/01/01 : GMT+04:00 |OV 402|201 1970/01/01 : GMT+04:00 |OV402|101 Expected Chittagong
Fly Dubai Dubai FZ 041 22/01/2025 12:10 1970/01/01 : GMT+04:00 |FZ 041|201 1970/01/01 : GMT+04:00 |FZ041|101 Scheduled Dubai
Oman Air Bangkok WY 818 22/01/2025 12:25 1970/01/01 : GMT+04:00 |WY 818|201 1970/01/01 : GMT+04:00 |WY818|101 On Time Bangkok
Oman Air Kuala Lumpur WY 822 22/01/2025 12:30 1970/01/01 : GMT+04:00 |WY 822|201 1970/01/01 : GMT+04:00 |WY822|101 Scheduled Kuala Lumpur
Oman Air Dubai WY 604 22/01/2025 12:40 1970/01/01 : GMT+04:00 |WY 604|201 1970/01/01 : GMT+04:00 |WY604|101 Scheduled Dubai
Oman Air Salalah WY 904 22/01/2025 12:50 1970/01/01 : GMT+04:00 |WY 904|201 1970/01/01 : GMT+04:00 |WY904|101 Scheduled Salalah
Air Sial Lahore PF 732 22/01/2025 13:00 1970/01/01 : GMT+04:00 |PF 732|201 1970/01/01 : GMT+04:00 |PF732|101 Scheduled Lahore
Oman Air Karachi WY 324 22/01/2025 13:00 1970/01/01 : GMT+04:00 |WY 324|201 1970/01/01 : GMT+04:00 |WY324|101 Scheduled Karachi
Salam Air Doha OV 234 22/01/2025 13:30 22/01/2025 17:35 1970/01/01 : GMT+04:00 |OV 234|201 1970/01/01 : GMT+04:00 |OV234|101 Expected Doha
Salam Air Kuwait OV 224 22/01/2025 14:40 1970/01/01 : GMT+04:00 |OV 224|201 1970/01/01 : GMT+04:00 |OV224|101 Scheduled Kuwait
Salam Air Mukhaizna OV 094 22/01/2025 14:45 1970/01/01 : GMT+04:00 |OV 094|201 1970/01/01 : GMT+04:00 |OV094|101 Scheduled Mukhaizna
Enter Air Warsaw E4 5823 22/01/2025 14:55 1970/01/01 : GMT+04:00 |E4 5823|201 1970/01/01 : GMT+04:00 |E45823|101 Scheduled Warsaw
Enter Air Katowice E4 5177 22/01/2025 14:55 1970/01/01 : GMT+04:00 |E4 5177|201 1970/01/01 : GMT+04:00 |E45177|101 Scheduled Katowice
Fly Dubai Dubai FZ 043 22/01/2025 15:45 1970/01/01 : GMT+04:00 |FZ 043|201 1970/01/01 : GMT+04:00 |FZ043|101 Scheduled Dubai
Etihad Airways Abu Dhabi EY 694 22/01/2025 15:55 1970/01/01 : GMT+04:00 |EY 694|201 1970/01/01 : GMT+04:00 |EY694|101 Scheduled Abu Dhabi
Salam Air Jeddah OV 284 22/01/2025 16:00 1970/01/01 : GMT+04:00 |OV 284|201 1970/01/01 : GMT+04:00 |OV284|101 Scheduled Jeddah
Qatar Airways Doha QR 1122 22/01/2025 16:05 1970/01/01 : GMT+04:00 |QR 1122|201 1970/01/01 : GMT+04:00 |QR1122|101 Scheduled Doha
Salam Air Multan OV 538 22/01/2025 16:10 1970/01/01 : GMT+04:00 |OV 538|201 1970/01/01 : GMT+04:00 |OV538|101 Scheduled Multan
Salam Air Salalah OV 104 22/01/2025 16:15 1970/01/01 : GMT+04:00 |OV 104|201 1970/01/01 : GMT+04:00 |OV104|101 Scheduled Salalah
Salam Air Baghdad OV 336 22/01/2025 16:30 1970/01/01 : GMT+04:00 |OV 336|201 1970/01/01 : GMT+04:00 |OV336|101 Scheduled Baghdad
Salam Air Marmul OV 044 22/01/2025 17:15 1970/01/01 : GMT+04:00 |OV 044|201 1970/01/01 : GMT+04:00 |OV044|101 Scheduled Marmul
Oman Air Chennai WY 254 22/01/2025 17:30 1970/01/01 : GMT+04:00 |WY 254|201 1970/01/01 : GMT+04:00 |WY254|101 Scheduled Chennai
Oman Air Bangalore WY 284 22/01/2025 17:35 1970/01/01 : GMT+04:00 |WY 284|201 1970/01/01 : GMT+04:00 |WY284|101 Scheduled Bangalore
Oman Air Delhi WY 246 22/01/2025 17:35 1970/01/01 : GMT+04:00 |WY 246|201 1970/01/01 : GMT+04:00 |WY246|101 Scheduled Delhi
Oman Air Mumbai WY 204 22/01/2025 17:40 1970/01/01 : GMT+04:00 |WY 204|201 1970/01/01 : GMT+04:00 |WY204|101 Scheduled Mumbai
Oman Air Cochin WY 224 22/01/2025 17:50 1970/01/01 : GMT+04:00 |WY 224|201 1970/01/01 : GMT+04:00 |WY224|101 Scheduled Cochin
Salam Air Giza OV 316 22/01/2025 17:55 1970/01/01 : GMT+04:00 |OV 316|201 1970/01/01 : GMT+04:00 |OV316|101 Scheduled Giza
Oman Air Dubai WY 610 22/01/2025 18:30 1970/01/01 : GMT+04:00 |WY 610|201 1970/01/01 : GMT+04:00 |WY610|101 Scheduled Dubai
Oman Air Bahrain WY 656 22/01/2025 18:30 1970/01/01 : GMT+04:00 |WY 656|201 1970/01/01 : GMT+04:00 |WY656|101 Scheduled Bahrain
Oman Air Dammam WY 694 22/01/2025 18:50 1970/01/01 : GMT+04:00 |WY 694|201 1970/01/01 : GMT+04:00 |WY694|101 Scheduled Dammam
Air Arabia Sharjah G9 118 22/01/2025 19:00 1970/01/01 : GMT+04:00 |G9 118|201 1970/01/01 : GMT+04:00 |G9118|101 Scheduled Sharjah
Oman Air Doha WY 664 22/01/2025 19:00 1970/01/01 : GMT+04:00 |WY 664|201 1970/01/01 : GMT+04:00 |WY664|101 Scheduled Doha
Oman Air Salalah WY 908 22/01/2025 19:40 1970/01/01 : GMT+04:00 |WY 908|201 1970/01/01 : GMT+04:00 |WY908|101 Scheduled Salalah
Oman Air Kuwait WY 646 22/01/2025 19:40 1970/01/01 : GMT+04:00 |WY 646|201 1970/01/01 : GMT+04:00 |WY646|101 Scheduled Kuwait
Oman Air Jakarta WY 850 22/01/2025 19:50 1970/01/01 : GMT+04:00 |WY 850|201 1970/01/01 : GMT+04:00 |WY850|101 Scheduled Jakarta
Fly Dubai Dubai FZ 047 22/01/2025 20:00 1970/01/01 : GMT+04:00 |FZ 047|201 1970/01/01 : GMT+04:00 |FZ047|101 Scheduled Dubai
Egypt Air Cairo MS 930 22/01/2025 20:10 1970/01/01 : GMT+04:00 |MS 930|201 1970/01/01 : GMT+04:00 |MS930|101 Scheduled Cairo
Salam Air Dammam OV 214 22/01/2025 20:25 1970/01/01 : GMT+04:00 |OV 214|201 1970/01/01 : GMT+04:00 |OV214|101 Scheduled Dammam
Salam Air Salalah OV 106 22/01/2025 20:30 1970/01/01 : GMT+04:00 |OV 106|201 1970/01/01 : GMT+04:00 |OV106|101 Scheduled Salalah
Oman Air Riyadh WY 684 22/01/2025 20:30 1970/01/01 : GMT+04:00 |WY 684|201 1970/01/01 : GMT+04:00 |WY684|101 Scheduled Riyadh
Sepehran Airlines Tehran 6X 7316 22/01/2025 20:35 1970/01/01 : GMT+04:00 |6X 7316|201 1970/01/01 : GMT+04:00 |6X7316|101 Scheduled Tehran
Air India Express Tiruchirappalli IX 619 22/01/2025 20:40 1970/01/01 : GMT+04:00 |IX 619|201 1970/01/01 : GMT+04:00 |IX619|101 Scheduled Tiruchirappalli
Salam Air Jeddah OV 286 22/01/2025 20:55 22/01/2025 21:20 1970/01/01 : GMT+04:00 |OV 286|201 1970/01/01 : GMT+04:00 |OV286|101 Expected Jeddah
Salam Air Doha OV 236 22/01/2025 21:10 1970/01/01 : GMT+04:00 |OV 236|201 1970/01/01 : GMT+04:00 |OV236|101 Scheduled Doha
Salam Air Dubai OV 248 22/01/2025 21:15 1970/01/01 : GMT+04:00 |OV 248|201 1970/01/01 : GMT+04:00 |OV248|101 Scheduled Dubai
Salam Air Shiraz OV 556 22/01/2025 21:25 22/01/2025 23:00 1970/01/01 : GMT+04:00 |OV 556|201 1970/01/01 : GMT+04:00 |OV556|101 Expected Shiraz
Oman Air Medina WY 680 22/01/2025 21:25 1970/01/01 : GMT+04:00 |WY 680|201 1970/01/01 : GMT+04:00 |WY680|101 Scheduled Medina
Oman Air Salalah WY 914 22/01/2025 21:40 1970/01/01 : GMT+04:00 |WY 914|201 1970/01/01 : GMT+04:00 |WY914|101 Scheduled Salalah
Qatar Airways Doha QR 1124 22/01/2025 21:45 1970/01/01 : GMT+04:00 |QR 1124|201 1970/01/01 : GMT+04:00 |QR1124|101 Scheduled Doha
Etihad Airways Abu Dhabi EY 696 22/01/2025 22:15 1970/01/01 : GMT+04:00 |EY 696|201 1970/01/01 : GMT+04:00 |EY696|101 Scheduled Abu Dhabi
Salam Air Salalah OV 108 22/01/2025 22:30 1970/01/01 : GMT+04:00 |OV 108|201 1970/01/01 : GMT+04:00 |OV108|101 Scheduled Salalah
Air India Mumbai AI 2233 22/01/2025 22:40 1970/01/01 : GMT+04:00 |AI 2233|201 1970/01/01 : GMT+04:00 |AI2233|101 Scheduled Mumbai
Air India Express Mumbai IX 235 22/01/2025 22:45 1970/01/01 : GMT+04:00 |IX 235|201 1970/01/01 : GMT+04:00 |IX235|101 Scheduled Mumbai
IndiGo Airlines Mumbai 6E 1267 22/01/2025 22:55 1970/01/01 : GMT+04:00 |6E 1267|201 1970/01/01 : GMT+04:00 |6E1267|101 Scheduled Mumbai
Salam Air Tehran OV 546 22/01/2025 22:55 1970/01/01 : GMT+04:00 |OV 546|201 1970/01/01 : GMT+04:00 |OV546|101 Scheduled Tehran
Gulf Air Bahrain GF 566 22/01/2025 23:10 1970/01/01 : GMT+04:00 |GF 566|201 1970/01/01 : GMT+04:00 |GF566|101 Scheduled Bahrain
Oman Air Calicut WY 292 22/01/2025 23:10 1970/01/01 : GMT+04:00 |WY 292|201 1970/01/01 : GMT+04:00 |WY292|101 Scheduled Calicut
Oman Air Bangkok WY 816 22/01/2025 23:15 1970/01/01 : GMT+04:00 |WY 816|201 1970/01/01 : GMT+04:00 |WY816|101 Scheduled Bangkok
Oman Air Jeddah WY 676 22/01/2025 23:45 1970/01/01 : GMT+04:00 |WY 676|201 1970/01/01 : GMT+04:00 |WY676|101 Scheduled Jeddah
Fly Dubai Dubai FZ 049 22/01/2025 23:50 1970/01/01 : GMT+04:00 |FZ 049|201 1970/01/01 : GMT+04:00 |FZ049|101 Scheduled Dubai
Oman Air Cairo WY 406 22/01/2025 23:50 1970/01/01 : GMT+04:00 |WY 406|201 1970/01/01 : GMT+04:00 |WY406|101 Scheduled Cairo
Oman Air Salalah WY 922 22/01/2025 23:55 1970/01/01 : GMT+04:00 |WY 922|201 1970/01/01 : GMT+04:00 |WY922|101 Scheduled Salalah
Oman Air Dubai WY 612 22/01/2025 23:55 1970/01/01 : GMT+04:00 |WY 612|201 1970/01/01 : GMT+04:00 |WY612|101 Scheduled Dubai
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Kuala Lumpur WY 2824 21/01/2025 00:10 20/01/2025 23:47 1970/01/01 : GMT+04:00 |WY2824|201 1970/01/01 : GMT+04:00 |WY2824|101 Bags Delivered
Oman Air Doha WY 662 21/01/2025 00:15 1970/01/01 : GMT+04:00 |WY662|201 1970/01/01 : GMT+04:00 |WY662|101 Bags Delivered
Oman Air Riyadh WY 682 21/01/2025 00:25 1970/01/01 : GMT+04:00 |WY682|201 1970/01/01 : GMT+04:00 |WY682|101 Bags Delivered
Oman Air Kuwait WY 648 21/01/2025 00:25 1970/01/01 : GMT+04:00 |WY648|201 1970/01/01 : GMT+04:00 |WY648|101 Bags Delivered
Biman Bangladesh Airlines Dhaka BG 721 21/01/2025 00:45 21/01/2025 00:24 1970/01/01 : GMT+04:00 |BG721|201 1970/01/01 : GMT+04:00 |BG721|101 Bags Delivered
Oman Air Istanbul WY 166 21/01/2025 00:55 21/01/2025 01:10 1970/01/01 : GMT+04:00 |WY166|201 1970/01/01 : GMT+04:00 |WY166|101 Bags Delivered
Turkish Airlines Istanbul TK 774 21/01/2025 01:15 1970/01/01 : GMT+04:00 |TK774|201 1970/01/01 : GMT+04:00 |TK774|101 Bags Delivered
US Bangla Dhaka BS 321 21/01/2025 01:30 1970/01/01 : GMT+04:00 |BS321|201 1970/01/01 : GMT+04:00 |BS321|101 Bags Delivered
IndiGo Airlines Cochin 6E 1271 21/01/2025 01:40 1970/01/01 : GMT+04:00 |6E1271|201 1970/01/01 : GMT+04:00 |6E1271|101 Bags Delivered
IndiGo Airlines Hyderabad 6E 1273 21/01/2025 01:45 21/01/2025 01:19 1970/01/01 : GMT+04:00 |6E1273|201 1970/01/01 : GMT+04:00 |6E1273|101 Bags Delivered
Air India Express Calicut IX 337 21/01/2025 01:50 1970/01/01 : GMT+04:00 |IX337|201 1970/01/01 : GMT+04:00 |IX337|101 Bags Delivered
Ethiopian Airlines Addis Ababa ET 624 21/01/2025 03:25 21/01/2025 03:56 1970/01/01 : GMT+04:00 |ET624|201 1970/01/01 : GMT+04:00 |ET624|101 Bags Delivered
Emirates Dubai EK 866 21/01/2025 03:45 1970/01/01 : GMT+04:00 |EK866|201 1970/01/01 : GMT+04:00 |EK866|101 Bags Delivered
Gulf Air Bahrain GF 560 21/01/2025 04:15 1970/01/01 : GMT+04:00 |GF560|201 1970/01/01 : GMT+04:00 |GF560|101 Bags Delivered
Qatar Airways Doha QR 1148 21/01/2025 04:25 21/01/2025 04:44 1970/01/01 : GMT+04:00 |QR1148|201 1970/01/01 : GMT+04:00 |QR1148|101 Bags Delivered
Oman Air Moscow WY 184 21/01/2025 05:40 21/01/2025 04:44 1970/01/01 : GMT+04:00 |WY184|201 1970/01/01 : GMT+04:00 |WY184|101 Bags Delivered
Oman Air Frankfurt WY 118 21/01/2025 05:40 1970/01/01 : GMT+04:00 |WY118|201 1970/01/01 : GMT+04:00 |WY118|101 Bags Delivered
Oman Air Rome WY 148 21/01/2025 05:45 1970/01/01 : GMT+04:00 |WY148|201 1970/01/01 : GMT+04:00 |WY148|101 Bags Delivered
Salam Air Hyderabad OV 736 21/01/2025 05:50 21/01/2025 05:33 1970/01/01 : GMT+04:00 |OV736|201 1970/01/01 : GMT+04:00 |OV736|101 Bags Delivered
Salam Air Islamabad OV 564 21/01/2025 06:00 21/01/2025 06:36 1970/01/01 : GMT+04:00 |OV564|201 1970/01/01 : GMT+04:00 |OV564|101 Bags Delivered
Salam Air Calicut OV 774 21/01/2025 06:05 1970/01/01 : GMT+04:00 |OV774|201 1970/01/01 : GMT+04:00 |OV774|101 Bags Delivered
Oman Air Munich WY 124 21/01/2025 06:05 1970/01/01 : GMT+04:00 |WY124|201 1970/01/01 : GMT+04:00 |WY124|101 Bags Delivered
Oman Air Medina WY 678 21/01/2025 06:30 21/01/2025 05:57 1970/01/01 : GMT+04:00 |WY678|201 1970/01/01 : GMT+04:00 |WY678|101 Bags Delivered
Oman Air Doha WY 668 21/01/2025 06:40 21/01/2025 06:08 1970/01/01 : GMT+04:00 |WY668|201 1970/01/01 : GMT+04:00 |WY668|101 Bags Delivered
Oman Air Jeddah WY 674 21/01/2025 06:45 21/01/2025 06:10 1970/01/01 : GMT+04:00 |WY674|201 1970/01/01 : GMT+04:00 |WY674|101 Bags Delivered
Oman Air Amman WY 412 21/01/2025 06:45 21/01/2025 06:20 1970/01/01 : GMT+04:00 |WY412|201 1970/01/01 : GMT+04:00 |WY412|101 Bags Delivered
Salam Air Mumbai OV 762 21/01/2025 06:50 1970/01/01 : GMT+04:00 |OV762|201 1970/01/01 : GMT+04:00 |OV762|101 Bags Delivered
Oman Air Zurich WY 154 21/01/2025 06:50 21/01/2025 07:08 1970/01/01 : GMT+04:00 |WY154|201 1970/01/01 : GMT+04:00 |WY154|101 Bags Delivered
Salam Air Jaipur OV 796 21/01/2025 07:05 1970/01/01 : GMT+04:00 |OV796|201 1970/01/01 : GMT+04:00 |OV796|101 Bags Delivered
Oman Air Paris WY 132 21/01/2025 07:10 21/01/2025 06:38 1970/01/01 : GMT+04:00 |WY132|201 1970/01/01 : GMT+04:00 |WY132|101 Bags Delivered
Turkish Airlines Istanbul TK 860 21/01/2025 07:10 1970/01/01 : GMT+04:00 |TK860|201 1970/01/01 : GMT+04:00 |TK860|101 Bags Delivered
Oman Air London WY 102 21/01/2025 07:15 1970/01/01 : GMT+04:00 |WY102|201 1970/01/01 : GMT+04:00 |WY102|101 Bags Delivered
Oman Air Dubai WY 602 21/01/2025 07:20 21/01/2025 06:57 1970/01/01 : GMT+04:00 |WY602|201 1970/01/01 : GMT+04:00 |WY602|101 Bags Delivered
Oman Air Riyadh WY 686 21/01/2025 07:25 1970/01/01 : GMT+04:00 |WY686|201 1970/01/01 : GMT+04:00 |WY686|101 Bags Delivered
Oman Air Kuwait WY 644 21/01/2025 07:25 21/01/2025 07:07 1970/01/01 : GMT+04:00 |WY644|201 1970/01/01 : GMT+04:00 |WY644|101 Bags Delivered
Salam Air Chennai OV 748 21/01/2025 07:50 21/01/2025 07:31 1970/01/01 : GMT+04:00 |OV748|201 1970/01/01 : GMT+04:00 |OV748|101 Bags Delivered
Fly Dubai Dubai FZ 045 21/01/2025 08:20 1970/01/01 : GMT+04:00 |FZ045|201 1970/01/01 : GMT+04:00 |FZ045|101 Bags Delivered
Salam Air Dhaka OV 498 21/01/2025 08:30 1970/01/01 : GMT+04:00 |OV498|201 1970/01/01 : GMT+04:00 |OV498|101 Bags Delivered
Air Arabia Sharjah G9 112 21/01/2025 09:20 1970/01/01 : GMT+04:00 |G9112|201 1970/01/01 : GMT+04:00 |G9112|101 Bags Delivered
Oman Air Delhi WY 242 21/01/2025 09:30 1970/01/01 : GMT+04:00 |WY242|201 1970/01/01 : GMT+04:00 |WY242|101 Bags Delivered
