Flight Status

Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Doha WY 662 06/11/2024 00:15 2024/06/11 : GMT+04:00 |WY 662|201 2024/06/11 : GMT+04:00 |WY662|101 Bags Delivered Doha
Oman Air Riyadh WY 682 06/11/2024 00:25 06/11/2024 00:10 2024/06/11 : GMT+04:00 |WY 682|201 2024/06/11 : GMT+04:00 |WY682|101 Bags Delivered Riyadh
Oman Air Kuwait WY 648 06/11/2024 00:25 2024/06/11 : GMT+04:00 |WY 648|201 2024/06/11 : GMT+04:00 |WY648|101 Bags Delivered Kuwait
Oman Air Salalah WY 922 06/11/2024 00:40 2024/06/11 : GMT+04:00 |WY 922|201 2024/06/11 : GMT+04:00 |WY922|101 Bags Delivered Salalah
Oman Air Istanbul WY 166 06/11/2024 00:55 2024/06/11 : GMT+04:00 |WY 166|201 2024/06/11 : GMT+04:00 |WY166|101 Bags Delivered Istanbul
Turkish Airlines Istanbul TK 774 06/11/2024 01:15 06/11/2024 01:45 2024/06/11 : GMT+04:00 |TK 774|201 2024/06/11 : GMT+04:00 |TK774|101 Bags Delivered Istanbul
US Bangla Dhaka BS 321 06/11/2024 01:30 06/11/2024 01:05 2024/06/11 : GMT+04:00 |BS 321|201 2024/06/11 : GMT+04:00 |BS321|101 Bags Delivered Dhaka
IndiGo Airlines Cochin 6E 1271 06/11/2024 01:40 06/11/2024 01:13 2024/06/11 : GMT+04:00 |6E 1271|201 2024/06/11 : GMT+04:00 |6E1271|101 Bags Delivered Cochin
IndiGo Airlines Hyderabad 6E 1273 06/11/2024 01:45 06/11/2024 01:30 2024/06/11 : GMT+04:00 |6E 1273|201 2024/06/11 : GMT+04:00 |6E1273|101 Bags Delivered Hyderabad
Air India Express Calicut IX 337 06/11/2024 01:50 06/11/2024 02:06 2024/06/11 : GMT+04:00 |IX 337|201 2024/06/11 : GMT+04:00 |IX337|101 Bags Delivered Calicut
Etihad Airways Abu Dhabi EY 690 06/11/2024 03:25 2024/06/11 : GMT+04:00 |EY 690|201 2024/06/11 : GMT+04:00 |EY690|101 Bags Delivered Abu Dhabi
Pegasus Istanbul PC 870 06/11/2024 03:25 06/11/2024 04:20 2024/06/11 : GMT+04:00 |PC 870|201 2024/06/11 : GMT+04:00 |PC870|101 Bags Delivered Istanbul
Emirates Dubai EK 866 06/11/2024 03:30 2024/06/11 : GMT+04:00 |EK 866|201 2024/06/11 : GMT+04:00 |EK866|101 Bags Delivered Dubai
Ethiopian Airlines Addis Ababa ET 624 06/11/2024 03:50 2024/06/11 : GMT+04:00 |ET 624|201 2024/06/11 : GMT+04:00 |ET624|101 Bags Delivered Addis Ababa
Gulf Air Bahrain GF 560 06/11/2024 04:15 2024/06/11 : GMT+04:00 |GF 560|201 2024/06/11 : GMT+04:00 |GF560|101 Bags Delivered Bahrain
Qatar Airways Doha QR 1148 06/11/2024 04:25 2024/06/11 : GMT+04:00 |QR 1148|201 2024/06/11 : GMT+04:00 |QR1148|101 Bags Delivered Doha
Salam Air Lahore OV 522 06/11/2024 05:40 06/11/2024 05:21 2024/06/11 : GMT+04:00 |OV 522|201 2024/06/11 : GMT+04:00 |OV522|101 Bags Delivered Lahore
Oman Air Moscow WY 184 06/11/2024 05:40 2024/06/11 : GMT+04:00 |WY 184|201 2024/06/11 : GMT+04:00 |WY184|101 Bags Delivered Moscow
Salam Air Hyderabad OV 736 06/11/2024 05:50 2024/06/11 : GMT+04:00 |OV 736|201 2024/06/11 : GMT+04:00 |OV736|101 Bags Delivered Hyderabad
Salam Air Multan OV 538 06/11/2024 06:00 06/11/2024 05:22 2024/06/11 : GMT+04:00 |OV 538|201 2024/06/11 : GMT+04:00 |OV538|101 Bags Delivered Multan
Salam Air Calicut OV 774 06/11/2024 06:05 06/11/2024 05:37 2024/06/11 : GMT+04:00 |OV 774|201 2024/06/11 : GMT+04:00 |OV774|101 Bags Delivered Calicut
Oman Air Medina WY 678 06/11/2024 06:30 06/11/2024 05:59 2024/06/11 : GMT+04:00 |WY 678|201 2024/06/11 : GMT+04:00 |WY678|101 Bags Delivered Medina
Oman Air Jeddah WY 674 06/11/2024 06:45 06/11/2024 06:25 2024/06/11 : GMT+04:00 |WY 674|201 2024/06/11 : GMT+04:00 |WY674|101 Bags Delivered Jeddah
Oman Air Milano WY 144 06/11/2024 06:45 06/11/2024 07:02 2024/06/11 : GMT+04:00 |WY 144|201 2024/06/11 : GMT+04:00 |WY144|101 Bags Delivered Milano
Salam Air Mumbai OV 762 06/11/2024 06:50 06/11/2024 06:21 2024/06/11 : GMT+04:00 |OV 762|201 2024/06/11 : GMT+04:00 |OV762|101 Bags Delivered Mumbai
Oman Air Cairo WY 408 06/11/2024 07:00 2024/06/11 : GMT+04:00 |WY 408|201 2024/06/11 : GMT+04:00 |WY408|101 Bags Delivered Cairo
Salam Air Jaipur OV 796 06/11/2024 07:05 06/11/2024 06:41 2024/06/11 : GMT+04:00 |OV 796|201 2024/06/11 : GMT+04:00 |OV796|101 Bags Delivered Jaipur
Turkish Airlines Istanbul TK 860 06/11/2024 07:10 06/11/2024 07:44 2024/06/11 : GMT+04:00 |TK 860|201 2024/06/11 : GMT+04:00 |TK860|101 Bags Delivered Istanbul
Oman Air London WY 102 06/11/2024 07:15 2024/06/11 : GMT+04:00 |WY 102|201 2024/06/11 : GMT+04:00 |WY102|101 Bags Delivered London
Salam Air Bangalore OV 784 06/11/2024 07:20 06/11/2024 06:48 2024/06/11 : GMT+04:00 |OV 784|201 2024/06/11 : GMT+04:00 |OV784|101 Bags Delivered Bangalore
Oman Air Dubai WY 602 06/11/2024 07:20 06/11/2024 07:04 2024/06/11 : GMT+04:00 |WY 602|201 2024/06/11 : GMT+04:00 |WY602|101 Bags Delivered Dubai
Oman Air Riyadh WY 686 06/11/2024 07:25 2024/06/11 : GMT+04:00 |WY 686|201 2024/06/11 : GMT+04:00 |WY686|101 Bags Delivered Riyadh
Salam Air Colombo OV 438 06/11/2024 07:40 2024/06/11 : GMT+04:00 |OV 438|201 2024/06/11 : GMT+04:00 |OV438|101 Bags Delivered Colombo
Fly Dubai Dubai FZ 045 06/11/2024 08:20 2024/06/11 : GMT+04:00 |FZ 045|201 2024/06/11 : GMT+04:00 |FZ045|101 Bags Delivered Dubai
Salam Air Dhaka OV 498 06/11/2024 08:30 06/11/2024 07:41 2024/06/11 : GMT+04:00 |OV 498|201 2024/06/11 : GMT+04:00 |OV498|101 Bags Delivered Dhaka
Air Arabia Sharjah G9 112 06/11/2024 09:20 2024/06/11 : GMT+04:00 |G9 112|201 2024/06/11 : GMT+04:00 |G9112|101 Bags Delivered Sharjah
Air India Express Cochin IX 441 06/11/2024 09:30 06/11/2024 13:29 2024/06/11 : GMT+04:00 |IX 441|201 2024/06/11 : GMT+04:00 |IX441|101 Bags Delivered Cochin
Oman Air Chennai WY 252 06/11/2024 09:50 2024/06/11 : GMT+04:00 |WY 252|201 2024/06/11 : GMT+04:00 |WY252|101 Bags Delivered Chennai
Etihad Airways Abu Dhabi EY 692 06/11/2024 10:35 2024/06/11 : GMT+04:00 |EY 692|201 2024/06/11 : GMT+04:00 |EY692|101 Bags Delivered Abu Dhabi
Oman Air Khasab WY 932 06/11/2024 10:40 2024/06/11 : GMT+04:00 |WY 932|201 2024/06/11 : GMT+04:00 |WY932|101 Bags Delivered Khasab
Oman Air Cochin WY 226 06/11/2024 10:45 06/11/2024 11:23 2024/06/11 : GMT+04:00 |WY 226|201 2024/06/11 : GMT+04:00 |WY226|101 Bags Delivered Cochin
Oman Air Thiruvananthapuram WY 212 06/11/2024 10:55 06/11/2024 11:17 2024/06/11 : GMT+04:00 |WY 212|201 2024/06/11 : GMT+04:00 |WY212|101 Bags Delivered Thiruvananthapuram
Salam Air Marmul OV 042 06/11/2024 11:00 2024/06/11 : GMT+04:00 |OV 042|201 2024/06/11 : GMT+04:00 |OV042|101 Bags Delivered Marmul
Qatar Airways Doha QR 1126 06/11/2024 11:10 2024/06/11 : GMT+04:00 |QR 1126|201 2024/06/11 : GMT+04:00 |QR1126|101 Bags Delivered Doha
Air India Express Kannur IX 711 06/11/2024 11:15 06/11/2024 12:59 2024/06/11 : GMT+04:00 |IX 711|201 2024/06/11 : GMT+04:00 |IX711|101 Bags Delivered Kannur
Air India Express Lucknow IX 149 06/11/2024 11:15 06/11/2024 10:27 2024/06/11 : GMT+04:00 |IX 149|201 2024/06/11 : GMT+04:00 |IX149|101 Bags Delivered Lucknow
Salam Air Karachi OV 516 06/11/2024 11:15 2024/06/11 : GMT+04:00 |OV 516|201 2024/06/11 : GMT+04:00 |OV516|101 Bags Delivered Karachi
Oman Air Hyderabad WY 236 06/11/2024 11:20 2024/06/11 : GMT+04:00 |WY 236|201 2024/06/11 : GMT+04:00 |WY236|101 Bags Delivered Hyderabad
Air India Express Thiruvananthapuram IX 549 06/11/2024 11:25 06/11/2024 12:55 2024/06/11 : GMT+04:00 |IX 549|201 2024/06/11 : GMT+04:00 |IX549|101 Bags Delivered Thiruvananthapuram
Oman Air Bangalore WY 282 06/11/2024 11:25 2024/06/11 : GMT+04:00 |WY 282|201 2024/06/11 : GMT+04:00 |WY282|101 Bags Delivered Bangalore
Oman Air Lucknow WY 266 06/11/2024 11:30 2024/06/11 : GMT+04:00 |WY 266|201 2024/06/11 : GMT+04:00 |WY266|101 Bags Delivered Lucknow
Salam Air Duqm OV 134 06/11/2024 11:40 2024/06/11 : GMT+04:00 |OV 134|201 2024/06/11 : GMT+04:00 |OV134|101 Bags Delivered Duqm
Oman Air Jeddah WY 672 06/11/2024 11:40 2024/06/11 : GMT+04:00 |WY 672|201 2024/06/11 : GMT+04:00 |WY672|101 Bags Delivered Jeddah
Oman Air Mumbai WY 202 06/11/2024 11:55 06/11/2024 12:29 2024/06/11 : GMT+04:00 |WY 202|201 2024/06/11 : GMT+04:00 |WY202|101 Bags Delivered Mumbai
Oman Air Manila WY 844 06/11/2024 12:00 06/11/2024 12:17 2024/06/11 : GMT+04:00 |WY 844|201 2024/06/11 : GMT+04:00 |WY844|101 Bags Delivered Manila
Salam Air Chittagong OV 402 06/11/2024 12:05 2024/06/11 : GMT+04:00 |OV 402|201 2024/06/11 : GMT+04:00 |OV402|101 Bags Delivered Chittagong
Fly Dubai Dubai FZ 041 06/11/2024 12:10 2024/06/11 : GMT+04:00 |FZ 041|201 2024/06/11 : GMT+04:00 |FZ041|101 Bags Delivered Dubai
Oman Air Bangkok WY 818 06/11/2024 12:25 2024/06/11 : GMT+04:00 |WY 818|201 2024/06/11 : GMT+04:00 |WY818|101 Bags Delivered Bangkok
Oman Air Delhi WY 242 06/11/2024 12:30 06/11/2024 12:00 2024/06/11 : GMT+04:00 |WY 242|201 2024/06/11 : GMT+04:00 |WY242|101 Bags Delivered Delhi
Oman Air Dubai WY 604 06/11/2024 12:40 2024/06/11 : GMT+04:00 |WY 604|201 2024/06/11 : GMT+04:00 |WY604|101 Bags Delivered Dubai
Oman Air Salalah WY 904 06/11/2024 12:50 2024/06/11 : GMT+04:00 |WY 904|201 2024/06/11 : GMT+04:00 |WY904|101 Bags Delivered Salalah
Oman Air Karachi WY 324 06/11/2024 13:00 2024/06/11 : GMT+04:00 |WY 324|201 2024/06/11 : GMT+04:00 |WY324|101 Bags Delivered Karachi
Salam Air Doha OV 234 06/11/2024 13:30 2024/06/11 : GMT+04:00 |OV 234|201 2024/06/11 : GMT+04:00 |OV234|101 Bags Delivered Doha
Salam Air Kuwait OV 224 06/11/2024 14:40 2024/06/11 : GMT+04:00 |OV 224|201 2024/06/11 : GMT+04:00 |OV224|101 Bags Delivered Kuwait
Oman Air Salalah WY 906 06/11/2024 14:40 06/11/2024 14:25 2024/06/11 : GMT+04:00 |WY 906|201 2024/06/11 : GMT+04:00 |WY906|101 Bags Delivered Salalah
Salam Air Mukhaizna OV 094 06/11/2024 14:45 2024/06/11 : GMT+04:00 |OV 094|201 2024/06/11 : GMT+04:00 |OV094|101 Bags Delivered Mukhaizna
Enter Air Warsaw E4 5823 06/11/2024 14:55 06/11/2024 16:17 2024/06/11 : GMT+04:00 |E4 5823|201 2024/06/11 : GMT+04:00 |E45823|101 Bags Delivered Warsaw
Enter Air Katowice E4 5177 06/11/2024 14:55 06/11/2024 16:02 2024/06/11 : GMT+04:00 |E4 5177|201 2024/06/11 : GMT+04:00 |E45177|101 Bags Delivered Katowice
Salam Air Salalah OV 104 06/11/2024 15:00 2024/06/11 : GMT+04:00 |OV 104|201 2024/06/11 : GMT+04:00 |OV104|101 Bags Delivered Salalah
Fly Dubai Dubai FZ 043 06/11/2024 15:45 06/11/2024 16:33 2024/06/11 : GMT+04:00 |FZ 043|201 2024/06/11 : GMT+04:00 |FZ043|101 Bags Delivered Dubai
Salam Air Jeddah OV 284 06/11/2024 16:00 2024/06/11 : GMT+04:00 |OV 284|201 2024/06/11 : GMT+04:00 |OV284|101 Bags Delivered Jeddah
Qatar Airways Doha QR 1122 06/11/2024 16:05 2024/06/11 : GMT+04:00 |QR 1122|201 2024/06/11 : GMT+04:00 |QR1122|101 Bags Delivered Doha
Salam Air Baghdad OV 336 06/11/2024 16:30 2024/06/11 : GMT+04:00 |OV 336|201 2024/06/11 : GMT+04:00 |OV336|101 Bags Delivered Baghdad
Salam Air Marmul OV 044 06/11/2024 17:15 2024/06/11 : GMT+04:00 |OV 044|201 2024/06/11 : GMT+04:00 |OV044|101 Bags Delivered Marmul
Oman Air Chennai WY 254 06/11/2024 17:30 2024/06/11 : GMT+04:00 |WY 254|201 2024/06/11 : GMT+04:00 |WY254|101 Bags Delivered Chennai
Oman Air Bangalore WY 284 06/11/2024 17:35 06/11/2024 17:19 2024/06/11 : GMT+04:00 |WY 284|201 2024/06/11 : GMT+04:00 |WY284|101 Bags Delivered Bangalore
Etihad Airways Abu Dhabi EY 694 06/11/2024 17:50 2024/06/11 : GMT+04:00 |EY 694|201 2024/06/11 : GMT+04:00 |EY694|101 Bags Delivered Abu Dhabi
Salam Air Giza OV 316 06/11/2024 17:55 06/11/2024 18:21 2024/06/11 : GMT+04:00 |OV 316|201 2024/06/11 : GMT+04:00 |OV316|101 Bags Delivered Giza
Oman Air Cochin WY 224 06/11/2024 17:55 06/11/2024 17:24 2024/06/11 : GMT+04:00 |WY 224|201 2024/06/11 : GMT+04:00 |WY224|101 Bags Delivered Cochin
Oman Air Dubai WY 610 06/11/2024 18:30 06/11/2024 18:12 2024/06/11 : GMT+04:00 |WY 610|201 2024/06/11 : GMT+04:00 |WY610|101 Bags Delivered Dubai
Oman Air Bahrain WY 656 06/11/2024 18:30 2024/06/11 : GMT+04:00 |WY 656|201 2024/06/11 : GMT+04:00 |WY656|101 Bags Delivered Bahrain
Oman Air Dammam WY 694 06/11/2024 18:50 2024/06/11 : GMT+04:00 |WY 694|201 2024/06/11 : GMT+04:00 |WY694|101 Bags Delivered Dammam
Air Arabia Sharjah G9 118 06/11/2024 19:00 06/11/2024 19:25 2024/06/11 : GMT+04:00 |G9 118|201 2024/06/11 : GMT+04:00 |G9118|101 Bags Delivered Sharjah
Oman Air Doha WY 664 06/11/2024 19:00 2024/06/11 : GMT+04:00 |WY 664|201 2024/06/11 : GMT+04:00 |WY664|101 Bags Delivered Doha
Air Arabia Abu Dhabi Abu Dhabi 3L 251 06/11/2024 19:30 2024/06/11 : GMT+04:00 |3L 251|201 2024/06/11 : GMT+04:00 |3L251|101 Bags Delivered Abu Dhabi
Oman Air Salalah WY 908 06/11/2024 19:40 2024/06/11 : GMT+04:00 |WY 908|201 2024/06/11 : GMT+04:00 |WY908|101 Bags Delivered Salalah
Oman Air Kuwait WY 646 06/11/2024 19:40 2024/06/11 : GMT+04:00 |WY 646|201 2024/06/11 : GMT+04:00 |WY646|101 Bags Delivered Kuwait
Sepehran Airlines Tehran 6X 7316 06/11/2024 19:40 2024/06/11 : GMT+04:00 |6X 7316|201 2024/06/11 : GMT+04:00 |6X7316|101 Bags Delivered Tehran
Oman Air Jakarta WY 850 06/11/2024 19:50 06/11/2024 19:23 2024/06/11 : GMT+04:00 |WY 850|201 2024/06/11 : GMT+04:00 |WY850|101 Bags Delivered Jakarta
SunExpress Trabzon XQ 1516 06/11/2024 19:55 2024/06/11 : GMT+04:00 |XQ 1516|201 2024/06/11 : GMT+04:00 |XQ1516|101 Bags Delivered Trabzon
Fly Dubai Dubai FZ 047 06/11/2024 20:00 2024/06/11 : GMT+04:00 |FZ 047|201 2024/06/11 : GMT+04:00 |FZ047|101 Bags Delivered Dubai
Egypt Air Cairo MS 930 06/11/2024 20:10 06/11/2024 20:42 2024/06/11 : GMT+04:00 |MS 930|201 2024/06/11 : GMT+04:00 |MS930|101 Bags Delivered Cairo
Salam Air Dammam OV 214 06/11/2024 20:25 06/11/2024 21:16 2024/06/11 : GMT+04:00 |OV 214|201 2024/06/11 : GMT+04:00 |OV214|101 Bags Delivered Dammam
Salam Air Salalah OV 106 06/11/2024 20:30 2024/06/11 : GMT+04:00 |OV 106|201 2024/06/11 : GMT+04:00 |OV106|101 Bags Delivered Salalah
Oman Air Riyadh WY 684 06/11/2024 20:30 06/11/2024 20:15 2024/06/11 : GMT+04:00 |WY 684|201 2024/06/11 : GMT+04:00 |WY684|101 Bags Delivered Riyadh
Air India Express Tiruchirappalli IX 619 06/11/2024 20:40 06/11/2024 20:05 2024/06/11 : GMT+04:00 |IX 619|201 2024/06/11 : GMT+04:00 |IX619|101 Bags Delivered Tiruchirappalli
Salam Air Jeddah OV 286 06/11/2024 20:55 2024/06/11 : GMT+04:00 |OV 286|201 2024/06/11 : GMT+04:00 |OV286|101 Bags Delivered Jeddah
Salam Air Doha OV 236 06/11/2024 21:10 06/11/2024 20:54 2024/06/11 : GMT+04:00 |OV 236|201 2024/06/11 : GMT+04:00 |OV236|101 Bags Delivered Doha
Salam Air Dubai OV 248 06/11/2024 21:15 2024/06/11 : GMT+04:00 |OV 248|201 2024/06/11 : GMT+04:00 |OV248|101 Bags Delivered Dubai
Oman Air Medina WY 680 06/11/2024 21:25 2024/06/11 : GMT+04:00 |WY 680|201 2024/06/11 : GMT+04:00 |WY680|101 Bags Delivered Medina
Qatar Airways Doha QR 1124 06/11/2024 21:35 2024/06/11 : GMT+04:00 |QR 1124|201 2024/06/11 : GMT+04:00 |QR1124|101 Bags Delivered Doha
Oman Air Salalah WY 914 06/11/2024 21:40 2024/06/11 : GMT+04:00 |WY 914|201 2024/06/11 : GMT+04:00 |WY914|101 Bags Delivered Salalah
Etihad Airways Abu Dhabi EY 696 06/11/2024 22:15 2024/06/11 : GMT+04:00 |EY 696|201 2024/06/11 : GMT+04:00 |EY696|101 Bags Delivered Abu Dhabi
Salam Air Shiraz OV 556 06/11/2024 22:20 06/11/2024 22:03 2024/06/11 : GMT+04:00 |OV 556|201 2024/06/11 : GMT+04:00 |OV556|101 Bags Delivered Shiraz
Salam Air Salalah OV 108 06/11/2024 22:30 2024/06/11 : GMT+04:00 |OV 108|201 2024/06/11 : GMT+04:00 |OV108|101 Bags Delivered Salalah
Vistara Airlines Mumbai UK 233 06/11/2024 22:40 06/11/2024 23:14 2024/06/11 : GMT+04:00 |UK 233|201 2024/06/11 : GMT+04:00 |UK233|101 Bags Delivered Mumbai
Air India Express Mumbai IX 235 06/11/2024 22:45 06/11/2024 23:25 2024/06/11 : GMT+04:00 |IX 235|201 2024/06/11 : GMT+04:00 |IX235|101 Bags Delivered Mumbai
IndiGo Airlines Mumbai 6E 1267 06/11/2024 22:55 06/11/2024 23:25 2024/06/11 : GMT+04:00 |6E 1267|201 2024/06/11 : GMT+04:00 |6E1267|101 Bags Delivered Mumbai
Salam Air Tehran OV 546 06/11/2024 22:55 2024/06/11 : GMT+04:00 |OV 546|201 2024/06/11 : GMT+04:00 |OV546|101 Bags Delivered Tehran
Gulf Air Bahrain GF 566 06/11/2024 23:10 2024/06/11 : GMT+04:00 |GF 566|201 2024/06/11 : GMT+04:00 |GF566|101 Bags Delivered Bahrain
Oman Air Calicut WY 292 06/11/2024 23:10 06/11/2024 22:45 2024/06/11 : GMT+04:00 |WY 292|201 2024/06/11 : GMT+04:00 |WY292|101 Bags Delivered Calicut
Oman Air Bangkok WY 816 06/11/2024 23:15 06/11/2024 22:57 2024/06/11 : GMT+04:00 |WY 816|201 2024/06/11 : GMT+04:00 |WY816|101 Bags Delivered Bangkok
Air Sial Lahore PF 732 06/11/2024 23:30 06/11/2024 23:06 2024/06/11 : GMT+04:00 |PF 732|201 2024/06/11 : GMT+04:00 |PF732|101 Bags Delivered Lahore
Oman Air Jeddah WY 676 06/11/2024 23:45 2024/06/11 : GMT+04:00 |WY 676|201 2024/06/11 : GMT+04:00 |WY676|101 Bags Delivered Jeddah
Fly Dubai Dubai FZ 049 06/11/2024 23:50 2024/06/11 : GMT+04:00 |FZ 049|201 2024/06/11 : GMT+04:00 |FZ049|101 Bags Delivered Dubai
Oman Air Cairo WY 406 06/11/2024 23:50 2024/06/11 : GMT+04:00 |WY 406|201 2024/06/11 : GMT+04:00 |WY406|101 Bags Delivered Cairo
Oman Air Dubai WY 612 06/11/2024 23:55 2024/06/11 : GMT+04:00 |WY 612|201 2024/06/11 : GMT+04:00 |WY612|101 Bags Delivered Dubai
Airlines From Flight no. Scheduled Time Estimated Time Status
Airlines From Flight no. Scheduled Time Estimated Time Status
Oman Air Doha WY 662 05/11/2024 00:15 2024/05/11 : GMT+04:00 |WY662|201 2024/05/11 : GMT+04:00 |WY662|101 Bags Delivered
Oman Air Riyadh WY 682 05/11/2024 00:25 2024/05/11 : GMT+04:00 |WY682|201 2024/05/11 : GMT+04:00 |WY682|101 Bags Delivered
Oman Air Salalah WY 922 05/11/2024 00:40 2024/05/11 : GMT+04:00 |WY922|201 2024/05/11 : GMT+04:00 |WY922|101 Bags Delivered
Biman Bangladesh Airlines Dhaka BG 721 05/11/2024 00:45 2024/05/11 : GMT+04:00 |BG721|201 2024/05/11 : GMT+04:00 |BG721|101 Bags Delivered
Oman Air Istanbul WY 166 05/11/2024 00:55 05/11/2024 00:40 2024/05/11 : GMT+04:00 |WY166|201 2024/05/11 : GMT+04:00 |WY166|101 Bags Delivered
Turkish Airlines Istanbul TK 774 05/11/2024 01:15 05/11/2024 02:04 2024/05/11 : GMT+04:00 |TK774|201 2024/05/11 : GMT+04:00 |TK774|101 Bags Delivered
US Bangla Dhaka BS 321 05/11/2024 01:30 05/11/2024 01:04 2024/05/11 : GMT+04:00 |BS321|201 2024/05/11 : GMT+04:00 |BS321|101 Bags Delivered
Air India Express Calicut IX 337 05/11/2024 01:50 2024/05/11 : GMT+04:00 |IX337|201 2024/05/11 : GMT+04:00 |IX337|101 Cancelled
Etihad Airways Abu Dhabi EY 690 05/11/2024 03:25 2024/05/11 : GMT+04:00 |EY690|201 2024/05/11 : GMT+04:00 |EY690|101 Bags Delivered
Emirates Dubai EK 866 05/11/2024 03:45 05/11/2024 04:55 2024/05/11 : GMT+04:00 |EK866|201 2024/05/11 : GMT+04:00 |EK866|101 Bags Delivered
Ethiopian Airlines Addis Ababa ET 624 05/11/2024 03:50 05/11/2024 03:29 2024/05/11 : GMT+04:00 |ET624|201 2024/05/11 : GMT+04:00 |ET624|101 Bags Delivered
Gulf Air Bahrain GF 560 05/11/2024 04:15 2024/05/11 : GMT+04:00 |GF560|201 2024/05/11 : GMT+04:00 |GF560|101 Bags Delivered
Qatar Airways Doha QR 1148 05/11/2024 04:25 2024/05/11 : GMT+04:00 |QR1148|201 2024/05/11 : GMT+04:00 |QR1148|101 Bags Delivered
Oman Air Frankfurt WY 118 05/11/2024 05:40 05/11/2024 05:57 2024/05/11 : GMT+04:00 |WY118|201 2024/05/11 : GMT+04:00 |WY118|101 Bags Delivered
Salam Air Hyderabad OV 736 05/11/2024 05:50 05/11/2024 05:32 2024/05/11 : GMT+04:00 |OV736|201 2024/05/11 : GMT+04:00 |OV736|101 Bags Delivered
Salam Air Islamabad OV 564 05/11/2024 06:00 2024/05/11 : GMT+04:00 |OV564|201 2024/05/11 : GMT+04:00 |OV564|101 Bags Delivered
Salam Air Calicut OV 774 05/11/2024 06:05 2024/05/11 : GMT+04:00 |OV774|201 2024/05/11 : GMT+04:00 |OV774|101 Bags Delivered
Oman Air Doha WY 668 05/11/2024 06:40 2024/05/11 : GMT+04:00 |WY668|201 2024/05/11 : GMT+04:00 |WY668|101 Bags Delivered
Oman Air Jeddah WY 674 05/11/2024 06:45 05/11/2024 06:19 2024/05/11 : GMT+04:00 |WY674|201 2024/05/11 : GMT+04:00 |WY674|101 Bags Delivered
Oman Air Amman WY 412 05/11/2024 06:45 05/11/2024 06:29 2024/05/11 : GMT+04:00 |WY412|201 2024/05/11 : GMT+04:00 |WY412|101 Bags Delivered
Salam Air Sialkot OV 506 05/11/2024 06:50 05/11/2024 06:10 2024/05/11 : GMT+04:00 |OV506|201 2024/05/11 : GMT+04:00 |OV506|101 Bags Delivered
Salam Air Mumbai OV 762 05/11/2024 06:50 05/11/2024 06:35 2024/05/11 : GMT+04:00 |OV762|201 2024/05/11 : GMT+04:00 |OV762|101 Bags Delivered
Oman Air Zurich WY 154 05/11/2024 06:50 2024/05/11 : GMT+04:00 |WY154|201 2024/05/11 : GMT+04:00 |WY154|101 Bags Delivered
Salam Air Jaipur OV 796 05/11/2024 07:05 05/11/2024 06:21 2024/05/11 : GMT+04:00 |OV796|201 2024/05/11 : GMT+04:00 |OV796|101 Bags Delivered
Oman Air Paris WY 132 05/11/2024 07:10 2024/05/11 : GMT+04:00 |WY132|201 2024/05/11 : GMT+04:00 |WY132|101 Bags Delivered
Turkish Airlines Istanbul TK 860 05/11/2024 07:10 05/11/2024 08:01 2024/05/11 : GMT+04:00 |TK860|201 2024/05/11 : GMT+04:00 |TK860|101 Bags Delivered
Oman Air London WY 102 05/11/2024 07:15 2024/05/11 : GMT+04:00 |WY102|201 2024/05/11 : GMT+04:00 |WY102|101 Bags Delivered
Salam Air Chennai OV 748 05/11/2024 07:20 05/11/2024 06:55 2024/05/11 : GMT+04:00 |OV748|201 2024/05/11 : GMT+04:00 |OV748|101 Bags Delivered
Oman Air Dubai WY 602 05/11/2024 07:20 2024/05/11 : GMT+04:00 |WY602|201 2024/05/11 : GMT+04:00 |WY602|101 Bags Delivered
Oman Air Munich WY 124 05/11/2024 07:20 2024/05/11 : GMT+04:00 |WY124|201 2024/05/11 : GMT+04:00 |WY124|101 Bags Delivered
Oman Air Riyadh WY 686 05/11/2024 07:25 2024/05/11 : GMT+04:00 |WY686|201 2024/05/11 : GMT+04:00 |WY686|101 Bags Delivered
Oman Air Kuwait WY 644 05/11/2024 07:25 2024/05/11 : GMT+04:00 |WY644|201 2024/05/11 : GMT+04:00 |WY644|101 Bags Delivered
Fly Dubai Dubai FZ 045 05/11/2024 08:20 2024/05/11 : GMT+04:00 |FZ045|201 2024/05/11 : GMT+04:00 |FZ045|101 Bags Delivered
Salam Air Dhaka OV 498 05/11/2024 08:30 05/11/2024 08:08 2024/05/11 : GMT+04:00 |OV498|201 2024/05/11 : GMT+04:00 |OV498|101 Bags Delivered
Air Arabia Sharjah G9 112 05/11/2024 09:20 2024/05/11 : GMT+04:00 |G9112|201 2024/05/11 : GMT+04:00 |G9112|101 Bags Delivered
Air India Express Thiruvananthapuram IX 549 05/11/2024 09:30 05/11/2024 09:06 2024/05/11 : GMT+04:00 |IX549|201 2024/05/11 : GMT+04:00 |IX549|101 Bags Delivered
Oman Air Chennai WY 252 05/11/2024 09:50 2024/05/11 : GMT+04:00 |WY252|201 2024/05/11 : GMT+04:00 |WY252|101 Bags Delivered
Taban Air Shiraz 6X 7217 05/11/2024 10:00 2024/05/11 : GMT+04:00 |6X7217|201 2024/05/11 : GMT+04:00 |6X7217|101 Cancelled
